Every week, LatiNation is seen in over 85 cities all across the U.S., Virgin Islands and Puerto Rico, with more cities being added all the time. To find out if LatiNation is available in your city, see our coverage below.
Remember to check your local listings, as well as TVGUIDE, due to the shifting of weekend programming because of sports or newsworthy events. You may also call or email your local station.
If you don't see your city listed, then this means that there weren't any stations in your city that would agree to air LatiNation. You can help us get the show in more cities by emailing, calling and requesting the show in your hometown. Enjoy!
TV Listings
| CITY | STATION | AFFILIATE | CHANNEL | DAY/TIME |
|---|---|---|---|---|
| Abilene | KTAB | CBS | 32 | Check Listings |
| Albuquerque-Santa Fe | KASY | My TV | 50 | SAT 8:30 AM |
| Alexandria | KALB | NBC | 5 | FRI 3:00 AM |
| Amarillo | KCPN | My TV | 33 | SUN 1:30 PM |
| Anchorage | KYES | MY TV | 5 | SUN 1:30 AM |
| Anchorage | KYES | MY TV | 5 | SUN 4:30 AM |
| Austin | KEYE | CBS | 42 | SAT 1:30 AM |
| Bakersfield | KERO | ABC | 30 | SAT 9:30 PM |
| Bakersfield | KERO | ABC | 30 | SAT 2:00 AM |
| Baton Rouge | KWBJ | IND | 39 | WED 7:30 PM* |
| Baton Rouge | KWBJ | IND | 39 | FRI 8:30 PM* |
| Boise | KIVI | ABC | 6 | FRI 1:30 AM |
| Casper-Riverton | KCWY | NBC | 13 | SUN 5:30 AM |
| Cheyenne Scottsbluff | KCHYLP | NBC | SUN 5:30 AM | |
| Chicago | WPWR | My TV | 50 | SAT 2:30 PM* |
| Chicago | WPWR | MY TV | 50 | SUN 12:00 AM |
| Chico-Redding | KRCR | ABC | 7 | Check Listings |
| Cincinnati | WBQC | IND | 38 | SAT 4:30 PM |
| Colorado Springs | MYKKTV-DT | My TV | 11.2 | SAT 4:30 PM |
| Columbia, SC | WKTC | MY TV | 63 | SAT 12:00 AM |
| Corpus Christi | KZTV | CBS | 10 | SUN 1:30 AM |
| Corpus Christi | KZTV | CBS | 10 | FRI 4:10 AM |
| Corpus Christi | KZTV | CBS | 10 | SAT 1:30 AM |
| Corpus Christi | KZTV | IND | 21 | SUN 6:00 AM |
| Dallas-Ft. Worth | KDFI | MY TV | 27 | SUN 12:30 AM |
| Dayton | WRCX | IND | 40 | SUN 1:00 PM |
| Denver | KDVR | FOX | 31 | SAT 3:30 PM* |
| El Paso | KVIA | ABC | 7 | SUN 1:30 AM |
| El Paso | KVIA-DT2 | CW | 7.1 | SUN 3:30 PM |
| Eureka | KAEF | ABC | 23 | Check Listings |
| Flint | WNEM-DT2 | My TV | 5.2 | SUN 3:30 PM |
| Fresno-Visalia | KMPH | FOX | 26 | SAT 1:00 AM |
| Ft. Myers | WFTX | FOX | 36 | SUN 5:30 AM |
| Grand Junction | KGJT | MY TV | 27 | Check Listings |
| Green Bay | WFRV | CBS | 5 | FRI 2:30 AM |
| Harligen | XRIO | My TV | 22 | SUN 9:30 AM |
| Hartford / New Haven | WCTX | My TV | 59 | SUN 12:30 PM |
| Hattiesburg-Laurel | WHLT | CBS | 22 | FRI 3:30 AM |
| Hattiesburg-Laurel | WHLT | CBS | 22 | SAT 3:00 AM |
| Honolulu | KHON-DT2 | CW | 2 | SAT 1:00 PM |
| Honolulu | KHON-DT2 | CW | 2 | SUN 9:00 AM* |
| Houston | KPRC | NBC | 2 | SAT 2:00 AM |
| Huntsville- Decatur | WTZT | IND | 11 | SUN 3:30 PM |
| Jackson, MS | WJTV | CBS | 12 | FRI 3:30 AM |
| Jacksonville | WJXX | ABC | 25 | SAT 4:00 AM |
| Johnstown-Altoona | WSCP | IND | 13 | Check Listings |
| Juneau | KYES-DT | My TV | 17 | SUN 1:30 AM |
| Kansas City | KCWE | CW | 29 | SUN 1:00AM |
| Lansing | WSYM | FOX | 47 | Check Listings |
| Laredo | KVTV | CBS | 13 | SUN 1:00 AM |
| Laredo | KVTV | CBS | 13 | FRI 1:00 AM |
| Laredo | KVTV | CBS | 13 | SAT 5:00 AM |
| Laredo | KVTV | CBS | 13 | SAT 6:00 PM |
| Laredo | KVTV | CBS | 13 | SUN 5:00 AM |
| Las Vegas | KVCW | CW | 33 | SUN 1:30 PM |
| Los Angeles | KCAL | IND | 9 | SAT 12:30 AM |
| Louisville | WYCS | IND | 24 | TUE 7:00 AM |
| Louisville | WYCS | IND | 24 | TUE 10:30 PM |
| Marquette | WJMN | CBS | 3 | FRI 3:30 AM |
| Medford | KMVU | FOX | 26 | SAT 12:30 AM |
| Miami-Ft. Lauderdale | WPLG-DT | LATV | 10.2 /cbl 209 | TH/SA/MO 6:30 PM |
| Milwaukee | WCGV | My TV | 24 | SUN 4:30 PM |
| Monterey-Salinas | KCBA | FOX | 35 | SAT 1:30 AM |
| New Orleans | WVUE | FOX | 8 | SAT 1:30 PM |
| New York | WWOR | MY 9 | 9 | SUN 3:30 PM |
| Odessa-Midland | KOSA | CBS | 7 | SAT 12:30 AM |
| Odessa-Midland | KOSA-DT | MY TV | 16 | SAT 12:00 AM |
| Oklahoma City | KOCB | CW | 34 | SUN 1:30 AM |
| Orlando | WRDQ | IND | 27 | SAT 12:00 AM |
| Palm Springs | KMIR | NBC | 6 | SAT 4:30 PM |
| Palm Springs | KMIR | NBC | 6 | SAT 2:30 AM* |
| Philadelphia | WPVI-DT | ABC Digital | 6.2 / cable 231 | SUN 12:30 AM |
| Phoenix | KASW | CW | 61 | SAT 1:30 AM |
| Providence | WPRI | CBS | 12 | SAT 5:30 AM |
| Puerto Rico | WSJP | CW | 30 | FRI 5:30P, SAT/7P |
| Raleigh-Durham | WAUG | IND | 68 | SAT 11:00 AM |
| Reno | KOLO | ABC | 8 | FRI 1:30 AM |
| Reno | KOLO | ABC | 8 | SAT 2:30 AM |
| Roanoke-Lynchburg | WDBJ - DT | CBS | 7 | SUN 1:00 PM |
| Rockford | WREX | NBC | 13 | SAT 5:00 AM |
| Sacramento | KMAX | CW | 31 | SUN 11:30 PM |
| Salt Lake City | NTVX | ABC-DT | 4.2 | Check Listings |
| San Angelo | KLST | CBS | 8 | Check Listings |
| San Antonio | KCWX | CW | 2 | SAT 5:30 PM |
| San Antonio | KCWX | CW | 2 | SAT 10:00 PM |
| San Antonio | KENS | CBS | 5 | SAT 4:00 AM |
| San Antonio | KENS | CBS | 5 | SUN 5:00 AM |
| San Diego | XDTV | My TV | 13 | SUN 1:30 PM |
| San Fran-Oak-San Jose | KICU | IND | 36 | SUN 12:30 PM |
| San Fran-Oak-San Jose | KFTY | IND | 50 | SUN 3:00 PM |
| Santa Barbara | KEYT-DT | My TV | 3 | SAT 2:00 PM |
| Santa Barbara | KEYT-DT | MY TV | 3 | SAT 12:30 AM |
| Sioux City | KTIV | NBC | 4 | SUN 5:00 AM |
| South Bend | WSBT | CBS | 22 | SAT 4:30 PM |
| Spokane | KVEW-DT | My TV | 43 | SUN 1:30 PM |
| Tampa-St. Pete | WTTA | MY TV | 38 | SUN 6:30 PM |
| Tampa-St. Pete | WTTA | MY TV | 38 | SUN 4:00 AM |
| Topeka | WIBW | My TV | 13 | SUN 7:00 PM |
| Topeka | WIBW | My TV | 13 | SUN 8:00PM |
| Tri-Cities | WJHL | CBS | 11 | FRI 3:00 AM |
| Tucson | KWBA | CW | 58 | SUN 1:30 PM |
| Tulsa | KXAP | IND | 51 | Check Listings |
| Twin Falls | KSAW | ABC | 51 | FRI 1:30 AM |
| Tyler-Longview | KLPN | MY TV | 51 | SUN 11:00 AM |
| Victoria | KAVU | My TV | 41 | SAT 1:30 PM |
| Virgin Islands | WVGN | NBC | 14 | SUN 12:00 PM* |
| Waco-Temple-Bryan | KXXV | ABC | 25 | Check Listings |
| Wash, DC (Hagrstwn) | WJAL | IND | 68 | WED 2:30 PM |
| West Palm-FT. Pierce | WWHB | Azteca | 48 | SAT 10:00 AM |
| West Palm -Ft. Pierce | WTVX | CW | 34 | SUN 3:30 AM |
| Wichita Falls-Lawton | KSWO | ABC | 7 | SUN 2:30 AM |
| Wichita-Hutchinson | KSCW | CW | 33 | SUN 1:00 AM |
| Wilmington | WMYW | My TV | 47 | SUN 11:00 AM* |
| Yakima-Pasco | KAPP | ABC | 35 | SUN 1:00 AM* |
| Yuma-El Centro | KYMA | NBC | 11 | SAT 3:30 PM |
* Time period changes reflect week of 10/20-10/26 only






